Dickinson ST1226DH Estate 12 Gauge with 26" Black Barrel, 3" Chamber, 2rd Capacity, Color Case Hardened Metal Finish, Oil Turkish Walnut Stock & Double Trigger Right Hand (Full Size)





Specifications
| Action | Break Open |
| Gauge | 12 Gauge |
| Barrel Length | 26" |
| Capacity | 2rd |
| Chamber | 3" |
| OAL | 44" |
| Weight | 5.70 lbs |
| Choke Configuration | |
| Receiver Description | |
| Stock Description | Fixed |
| Trigger | Double |
| Chokes Included | C,F,IC,IM,M |
| Barrel Description | 26" Side-by-Side |
| Sights | Brass Bead Front |
| Safety | Manual Thumb |
| Barrel Length Range | 26" to 26.99" |
| Weight Range | 5 lbs to 5.99 lbs |
| Hand | Right |
| Stock Finish Group | Brown |
| Metal Finish Group | Blued/Black |

