Welcome to London Firearms Exchange!
SAVAGE
Savage Arms 58132 110 Apex Storm XP 400 Legend 41 18 Inch Carbon Steel, Stainless Barrel/Rec, Black Synthetic AccuFit Stock, Vortex Crossfire II 3-9x40mm Scope | 011256581328
Out of Stock
Savage Arms 18471 12 Varminter Low Profile 300 WSM 21 Cap 26 Inch 110 Inch Matte Stainless Rec/Barrel Satin Brown Stock Right Hand Full Size with Detachable Box Magazine | 011356184719
Stevens 19173 334 Full Size 243 Win 31 20 Inch Black Button Rifled Barrel, Black Carbon Steel Receiver w/Picatinny Rail, Gray Fixed Synthetic Stock, Right Hand | 011356191731
Stevens 19182 334 Full Size 6.5 Creedmoor 31 22 Inch Black Button Rifled Barrel, Black Carbon Steel Receiver w/Picatinny Rail, Fixed Gray Synthetic Stock, Right Hand | 011356191823
Savage Arms 19183 334 Full Size 308 Win 31 20 Inch Black Button Rifled Barrel, Black Carbon Steel Receiver w/Picatinny Rail, Gray Fixed Synthetic Stock, Right Hand | 011356191830
Savage Arms 19766 A17 Semi-Auto 17 HMR Caliber with 101 Capacity, 22 Inch Barrel, Matte Black Metal Finish American Flag Synthetic Stock Right Hand Full Size | .17 HMR | 011356197665
Savage Arms 22312 10 GRS 6.5 PRC 24 Inch 31, Matte Black Rec/Barrel, Matte Black Adjustable GRS Benchrest Stock | 6.5 PRC | 011356223128
Savage Arms 22596 10 GRS 6.5 Creedmoor 24 Inch TB 101, Matte Black Rec/Barrel, Matte Black Adjustable GRS Benchrest Stock | 6.5 CREEDMOOR | 011356225962
Savage Arms 22597 10 GRS 6mm Creedmoor 26 Inch TB 101, Matte Black Rec/Barrel, Matte Black Adjustable GRS Benchrest Stock | 6mm CREEDMOOR | 011356225979
Savage Arms 22599 10 GRS 308 Win 20 Inch TB 101, Matte Black Rec/Barrel, Matte Black Adjustable GRS Benchrest Stock | .308 WIN | 011356225993
Savage MSR10 Hunter 308 Win,7.62 NATO 16.10 Inch 201 Matte Black Adjustable Blackhawk Axiom Stock | .308 WIN | 011356229021
Savage MSR10 Hunter 6.5 Creedmoor 18 Inch 201 Black Hard Coat Anodized Adjustable Blackhawk Axiom Stock | 6.5 CREEDMOOR | 011356229038
Savage MSR10 Long Range 308 Win,7.62 NATO 20 Inch 101 Matte Black Adjustable Magpul PRS Gen3 Stock | .308 WIN | 011356229045
In Stock Vendor
Savage MSR10 Long Range 6.5 Creedmoor 22 Inch 101 Matte Black Adjustable Magpul PRS Gen3 Stock | 6.5 CREEDMOOR | 011356229052
Savage MSR15 Recon LRP 22 Nosler 18 Inch 251 Matte Black Adjustable Magpul CTR Stock | .22 NOSLER | 011356229229
Savage MSR15 Recon LRP 6.8 SPC 18 Inch 251 Matte Black Adjustable Magpul CTR Stock | 6.8mm | 011356229328
MSR 15 COMPETITION 224VAL 18 Inch 22936 PROOF RESEARCH BBL | .224 VALKRYIE | 011356229366
Savage Arms 22947 MSR 15 Long Range 224 Valkyrie 101 22 Inch Stainless Barrel, Matte Black Rec, Black Adjustable Magpul PRS Stock, Black Hogue Rubber Grip | .224 VALKRYIE | 011356229472
Savage Arms MSR 15 Recon 2.0 Rifle 223 Rem/5.56 30/rd 16.13 Barrel Black | .223 REM 5.56x45mm NATO | 011356229700
Savage Arms 22973 MSR 10 Precision 308 Win 201 22.50 Inch Black Barrel/Rec, Matte Black Adjustable Magpul PRS Stock, Black TangoDown Battlegrip Grip | 011356229731
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range