Welcome to London Firearms Exchange!
BGA PLATINUM STALKER 300WIN GRY WOOD | 004312300488
Out of Stock
CVA SCOUT SS TD 300BLK 16.5 BLK/SS | 004312500225
In Stock Vendor
LWRC
LWRC 16 BLACK DIRECT IMPINGEMENT RIFLE 5.56 | 00855193006786
SAVAGE
Savage Arms 58132 110 Apex Storm XP 400 Legend 41 18 Inch Carbon Steel, Stainless Barrel/Rec, Black Synthetic AccuFit Stock, Vortex Crossfire II 3-9x40mm Scope | 011256581328
Savage Arms 18471 12 Varminter Low Profile 300 WSM 21 Cap 26 Inch 110 Inch Matte Stainless Rec/Barrel Satin Brown Stock Right Hand Full Size with Detachable Box Magazine | 011356184719
STEVENS
Stevens 19173 334 Full Size 243 Win 31 20 Inch Black Button Rifled Barrel, Black Carbon Steel Receiver w/Picatinny Rail, Gray Fixed Synthetic Stock, Right Hand | 011356191731
Stevens 19182 334 Full Size 6.5 Creedmoor 31 22 Inch Black Button Rifled Barrel, Black Carbon Steel Receiver w/Picatinny Rail, Fixed Gray Synthetic Stock, Right Hand | 011356191823
Savage Arms 19183 334 Full Size 308 Win 31 20 Inch Black Button Rifled Barrel, Black Carbon Steel Receiver w/Picatinny Rail, Gray Fixed Synthetic Stock, Right Hand | 011356191830
Savage Arms 22312 10 GRS 6.5 PRC 24 Inch 31, Matte Black Rec/Barrel, Matte Black Adjustable GRS Benchrest Stock | 6.5 PRC | 011356223128
Savage MSR15 Recon LRP 22 Nosler 18 Inch 251 Matte Black Adjustable Magpul CTR Stock | .22 NOSLER | 011356229229
Savage MSR10 Long Range 6mm Creedmoor 22.50 Inch 101 Matte Black Adjustable Magpul PRS Gen3 Stock | 6mm CREEDMOOR | 011356229304
Savage MSR15 Recon LRP 6.8 SPC 18 Inch 251 Matte Black Adjustable Magpul CTR Stock | 6.8mm | 011356229328
MSR 15 COMPETITION 224VAL 18 Inch 22936 PROOF RESEARCH BBL | .224 VALKRYIE | 011356229366
Savage Arms MSR 15 Recon 2.0 Rifle 223 Rem/5.56 30/rd 16.13 Barrel Black | .223 REM 5.56x45mm NATO | 011356229700
Savage Arms 22973 MSR 10 Precision 308 Win 201 22.50 Inch Black Barrel/Rec, Matte Black Adjustable Magpul PRS Stock, Black TangoDown Battlegrip Grip | 011356229731
Savage Arms 22974 MSR 10 Precision 6.5 Creedmoor 201 22.50 Inch Black Barrel/Rec, Matte Black Adjustable Magpul PRS Stock, Black TangoDown Battlegrip Grip | 6.5 CREEDMOOR | 011356229748
MSR 10 PRECISION 6MMCR 22 Inch 22975201CUSTOM FORGED RECR | 6mm CREEDMOOR | 011356229755
Savage Arms 22992 MSR 15 Recon 2.0 223 Rem,5.56x45mm NATO 301 16.13 Inch Matte Black Barrel, Mossy Oak Overwatch Rec, Matte Black Adjustable Magpul MOE Stock, Black Magpul MOE Grip | .223 REM 5.56x45mm NATO | 011356229922
Savage Arms 22993 MSR 10 Hunter 308 Win 16.13 Inch Matte Black 201 Mossy Oak Overwatch Rec Matte Black Adjustable Magpul MOE Stock Black Magpul MOE Grip Right Hand | 011356229939
Savage Arms 22994 MSR 10 Hunter 6.5 Creedmoor 201 18 Inch Matte Black Barrel, Mossy Oak Overwatch Rec, Matte Black Adjustable Magpul MOE Stock, Black Magpul MOE Grip | 6.5 CREEDMOOR | 011356229946
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range