Glock PA195S203 G19 Gen5 DAO 9mm Luger 4.02" 15+1 Black nDLC Front Serrations Interchangeable Backstrap Grip





Price:
$593.75
Currently out of Stock
Ships from warehouse
Notify me when this product comes back in stock
Product Overview
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Safe Action |
| Barrel Length | 4.02" |
| Caliber Gauge | 9mm |
| Case | Plastic |
| Family | G19 Series |
| Finish | nDLC |
| Finish Type | Black |
| Frame | Polymer Frame |
| Magazine | 3 15 rd. |
| Manufacturer Model No | PA195S203 |
| Model | G19 G5 |
| Overall Length | 7.28" |
| Sights | Fixed Glock Sights |
| Stock Frame Grips | Polymer Frame Polymer Frame |
| Type | Semi-Auto Pistol |
| Weight | 23.63 oz. |
Specifications
| Type | |
| Action | DAO |
| Caliber | 9mm Luger |
| Barrel Length | 4.02" |
| Capacity | 15+1 |
| Safety | Trigger/Firing Pin/Drop |
| Grips | Black Interchangeable Backstrap |
| Sight Configuration | Fixed |
| Weight | 30.16 oz |
| Frame Finish | Black |
| Frame Material | Polymer |
| Barrel Type | |
| Slide Description | Black nDLC |
| Case Type | |
| Sight Style | Fixed |
| Barrel Length Range | 4.00" to 4.99" |
| Weight Range | |
